Check out the awesome Winning Entries | The Amazing Trophy Case
The Greatest of Ten Smartasses:
| Yo’ Name | Golds | Silvers | Bronzes | Points* | |
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
|||
| 1st | Juan Puto | 2 | 3 | 3 | 15pts |
| 2nd | BudCrud | 1 | 2 | 2 | 9pts |
| 3rd | Robot | 2 | 1 | - | 8pts |
| 4th | Steven | 1 | 2 | 1 | 7pts |
| t-5th | Pappi Suave | 1 | 1 | - | 5pts |
| t-5th | Killer93 | 1 | - | 2 | 5pts |
| t-7th | The Squizz | 1 | - | - | 3pts |
| t-7th | JohnnyMac | 1 | - | - | 3pts |
| t-7th | WSW | 1 | - | - | 3pts |
| t-10th | Alg | - | 1 | - | 2pts |
| t-10th | Gino Maldoni | - | 1 | - | 2pts |
| t-10th | Genghis | - | - | - | 2pts |
*Points — Golds are worth three, Silvers: two, and Bronzes: one. Add all dat togedder and you get yer points. Simple, eh?



